This dataset contains crime reports from the City of Somerville Police Department's records management system from 2017 to present. Each data point represents an incident, which may involve multiple offenses (the most severe offense is provided here).
CSV preview
| incnum | day_and_month | year | police_shift | offensecode | offense | incdesc | offensetype | category | blockcode | ward |
|---|---|---|---|---|---|---|---|---|---|---|
| 17005481 | 1/26 | 2017 | First Half (4PM - Midnight) | 120 | Robbery | The taking of anything of value from the control, custody, or care of another person by force or threat of force and/or by putting the victim in fear of immediate harm. | Robbery | Crimes against Property | 250173502011008 | 1 |
| 17073539 | 12/5 | 2017 | Day Shift (8AM - 4PM) | 220 | Burglary/Breaking And Entering | The unlawful entry into a building or some other structure to commit a felony or a theft. | Burglary/Breaking And Entering | Crimes against Property | 250173501051016 | 4 |
| 18067701 | 11/14 | 2018 | First Half (4PM - Midnight) | 991, 998, 999 | Other Criminal MV Offenses | Other Criminal MV Offenses represent select criminal motor vehicle offenses (with the exception of Driving Under the Influence, Hit and Run of a person, and Vehicular Manslaughter). Examples include: Unlicensed Operation of MV; Attaching Wrong MV Plates; Uninsured MV (Criminal); and Leave Scene of Property Damage. | Other Criminal MV Offenses | Other | 250173514032005 | 1 |
| 18067745 | 11/15 | 2018 | Last Half (Midnight - 8AM) | 991, 998, 999 | Other Criminal MV Offenses | Other Criminal MV Offenses represent select criminal motor vehicle offenses (with the exception of Driving Under the Influence, Hit and Run of a person, and Vehicular Manslaughter). Examples include: Unlicensed Operation of MV; Attaching Wrong MV Plates; Uninsured MV (Criminal); and Leave Scene of Property Damage. | Other Criminal MV Offenses | Other | 250173511012003 | 3 |
| 18067815 | 11/15 | 2018 | Day Shift (8AM - 4PM) | 23H | All Other Larceny | All thefts which do not fit any of the Larceny/Theft or specific subcategories identified. | Larceny/Theft Offenses | Crimes against Property | 250173503003004 | 5 |
| 18067830 | 11/15 | 2018 | Day Shift (8AM - 4PM) | 23H | All Other Larceny | All thefts which do not fit any of the Larceny/Theft or specific subcategories identified. | Larceny/Theft Offenses | Crimes against Property | 250173510011004 | 3 |
| 18067835 | 11/15 | 2018 | Day Shift (8AM - 4PM) | 290 | Destruction/Vandalism Property | To willfully or maliciously destroy, damage, deface, or otherwise injure any public or private property without the consent of the owner or the person having custody or control of it. | Destruction/Vandalism Property | Crimes against Property | 250173504002000 | 5 |
| 18067998 | 11/16 | 2018 | Day Shift (8AM - 4PM) | 13A | Aggravated Assault | An unlawful attack by one person upon another wherein the offender uses a dangerous weapon or displays it in a threatening manner or the victim suffers obvious severe or aggravated bodily injury, or where there was a risk for serious injury/intent to seriously injure. | Assault Offenses | Crimes against Person | 250173502011006 | 1 |
| 18068041 | 11/16 | 2018 | Day Shift (8AM - 4PM) | 240 | Motor Vehicle Theft | A motor vehicle is a self-propelled vehicle that runs on the surface of land and not on rails that is not proceeds of another crime. It must meet specific NIBRS definitions. | Motor Vehicle Theft | Crimes against Property | 250173511011004 | 5 |
| 18068098 | 11/16 | 2018 | First Half (4PM - Midnight) | 90Z | All Other Offenses | All crimes that are not included in one of the specifically named crime offenses nor the crimes that have been removed from this dataset due to their sensitive in nature. This category includes Offenses of General Applicability which are those prefixed by Accessory Before/After the Fact, Aiding and Abetting, Assault to Commit, Conspiracy to Commit, Enticement, Facilitation of, Solicitation to Commit, Threat to Commit, or any other prefix identifying it as other than the substantive offense. | All Other Offenses | Other | 250173501051015 | 4 |
| 18068107 | 11/16 | 2018 | First Half (4PM - Midnight) | 240 | Motor Vehicle Theft | A motor vehicle is a self-propelled vehicle that runs on the surface of land and not on rails that is not proceeds of another crime. It must meet specific NIBRS definitions. | Motor Vehicle Theft | Crimes against Property | 250173514031001 | 1 |
| 18068189 | 11/17 | 2018 | Day Shift (8AM - 4PM) | 23D | Theft From Building | The unlawful taking of items from within a building which is either open to the general public or to which the offender has legal access. | Larceny/Theft Offenses | Crimes against Property | 250173501082008 | 4 |
| 18068275 | 11/17 | 2018 | First Half (4PM - Midnight) | 23H | All Other Larceny | All thefts which do not fit any of the Larceny/Theft or specific subcategories identified. | Larceny/Theft Offenses | Crimes against Property | 250173512032000 | 2 |
| 18068296 | 11/17 | 2018 | First Half (4PM - Midnight) | 991, 998, 999 | Other Criminal MV Offenses | Other Criminal MV Offenses represent select criminal motor vehicle offenses (with the exception of Driving Under the Influence, Hit and Run of a person, and Vehicular Manslaughter). Examples include: Unlicensed Operation of MV; Attaching Wrong MV Plates; Uninsured MV (Criminal); and Leave Scene of Property Damage. | Other Criminal MV Offenses | Other | 250173512042000 | 2 |
| 18068311 | 11/17 | 2018 | First Half (4PM - Midnight) | 35A | Drug/Narcotic Violations | The unlawful cultivation, manufacture, distribution, sale, purchase, use, possession, transportation, or importation of any controlled substance. | Drug/Narcotics Offenses | Crimes against Society | 250173501061008 | 1 |
| 18068326 | 11/17 | 2018 | First Half (4PM - Midnight) | 13A | Aggravated Assault | An unlawful attack by one person upon another wherein the offender uses a dangerous weapon or displays it in a threatening manner or the victim suffers obvious severe or aggravated bodily injury, or where there was a risk for serious injury/intent to seriously injure. | Assault Offenses | Crimes against Person | 250173515003003 | 2 |
| 18068423 | 11/18 | 2018 | Day Shift (8AM - 4PM) | 240 | Motor Vehicle Theft | A motor vehicle is a self-propelled vehicle that runs on the surface of land and not on rails that is not proceeds of another crime. It must meet specific NIBRS definitions. | Motor Vehicle Theft | Crimes against Property | 250173513001003 | 3 |
| 18068453 | 11/18 | 2018 | First Half (4PM - Midnight) | 23C | Shoplifting | The unlawful taking of goods or merchandise exposed for sale by a person (other than an employee). | Larceny/Theft Offenses | Crimes against Property | 250173501061016 | 1 |
| 17006795 | 2/2 | 2017 | Last Half (Midnight - 8AM) | 991, 998, 999 | Other Criminal MV Offenses | Other Criminal MV Offenses represent select criminal motor vehicle offenses (with the exception of Driving Under the Influence, Hit and Run of a person, and Vehicular Manslaughter). Examples include: Unlicensed Operation of MV; Attaching Wrong MV Plates; Uninsured MV (Criminal); and Leave Scene of Property Damage. | Other Criminal MV Offenses | Other | 250173506002004 | 7 |
| 17008053 | 2/8 | 2017 | Day Shift (8AM - 4PM) | 120 | Robbery | The taking of anything of value from the control, custody, or care of another person by force or threat of force and/or by putting the victim in fear of immediate harm. | Robbery | Crimes against Property | 250173501071005 | 1 |
| 17012799 | 3/1 | 2017 | Last Half (Midnight - 8AM) | 991, 998, 999 | Other Criminal MV Offenses | Other Criminal MV Offenses represent select criminal motor vehicle offenses (with the exception of Driving Under the Influence, Hit and Run of a person, and Vehicular Manslaughter). Examples include: Unlicensed Operation of MV; Attaching Wrong MV Plates; Uninsured MV (Criminal); and Leave Scene of Property Damage. | Other Criminal MV Offenses | Other | 250173515003003 | 2 |
| 17019848 | 4/4 | 2017 | Day Shift (8AM - 4PM) | 26A | False Pretenses/Swindle/Game | The intentional misrepresentation of existing fact or condition or the use of some other deceptive scheme or device to obtain money, goods, or other things of value. Only includes fraud offenses that do not fit any of the definitions of the specific subcategories of fraud. | Fraud Offenses | Crimes against Property | 250173501061004 | 1 |
| 17019880 | 4/4 | 2017 | Day Shift (8AM - 4PM) | 220 | Burglary/Breaking And Entering | The unlawful entry into a building or some other structure to commit a felony or a theft. | Burglary/Breaking And Entering | Crimes against Property | 250173514031001 | 1 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
22,760