This data set contains Somerville crashes that occurred from May 2018 to present. Crash reports are completed when a motor vehicle crash occurs on a public way and involves at least one of the following: Any person is killed, any person is injured, or damage is in excess of $1,0
CSV preview
| crashnum | dtcrash | policeshift | address | ambntlightdesc | weathcond1desc | roadsurfdesc | roadcontribdesc | trafcntrltypedesc | rdwyjuncdesc | trafydescrdesc | manrcolldesc | hrmfeventdesc2 | hrmfeventdesc1 | speedlimit | workzonerelddesc | fatalinjury | suspectedseriousinjury | suspectedminorinjury | possibleinjury | noapparentinjury | unknown | notreported | numnonmotorist | nonmotoristpedestrian | nonmotoristcyclist | nonmotoristother | nonmtrstlocdesc | nonmtrstactdesc | nonmtrstconddesc | hitrunflag | latitude | longitude | ward | blockcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26044999 | 2026-07-05 15:12:00 | Day Shift (8AM - 4PM) | POWDER HOUSE ROTARY & NA Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | YIELD SIGNS | TRAFFIC CIRCLE | UNKNOWN | ANGLE | COLLISION WITH PEDALCYCLE | ROADWAY | 25 | N | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ON-STREET BIKE LANES | WALKING, RUNNING OR CYCLING | APPARENTLY NORMAL | N | 42.4012 | -71.1164 | 6 | 250173504001010 |
| 26040912 | 2026-06-20 17:59:00 | First Half (4PM - Midnight) | 335 ASSEMBLY ROW Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | ONE-WAY, NOT DIVIDED | SINGLE VEHICLE CRASH | COLLISION WITH PEDESTRIAN | ROADWAY | 5 | N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | IN ROADWAY | OTHER | APPARENTLY NORMAL | N | 42.3928 | -71.0784 | 1 | 250173501061005 |
| 24061132 | 2024-10-02 10:05:00 | Day Shift (8AM - 4PM) | 14 BOND ST Somerville, MA | DAYLIGHT | CLOUDY | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | SINGLE VEHICLE CRASH | COLLISION WITH PEDESTRIAN | ROADSIDE | 25 | N | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3951 | -71.0964 | 4 | 250173501082001 | |||
| 24078025 | 2024-12-15 13:17:00 | Day Shift (8AM - 4PM) | BROADWAY & CENTRAL ST Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | T-INTERSECTION | TWO-WAY, NOT DIVIDED | SIDESWIPE, SAME DIRECTION | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 20 | N | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3953 | -71.0986 | 5 | 250173501082004 | |||
| 26031060 | 2026-05-15 23:54:00 | First Half (4PM - Midnight) | BROADWAY & CENTRAL ST Somerville, MA | DARK - LIGHTED ROADWAY | CLEAR | DRY | NONE | NO CONTROLS | T-INTERSECTION | TWO-WAY, NOT DIVIDED | HEAD ON | COLLISION WITH PEDALCYCLE | ROADWAY | 25 | N | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ON-STREET BIKE LANES | WALKING, RUNNING OR CYCLING | APPARENTLY NORMAL | N | 42.3953 | -71.0986 | 5 | 250173501082004 |
| 22051926 | 2022-09-13 14:32:00 | Day Shift (8AM - 4PM) | 371 BROADWAY Somerville, MA | DAYLIGHT | CLOUDY | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, DIVIDED, POSITIVE MEDIAN BARRIER | REAR-END | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3944 | -71.0962 | 4 | 250173501082006 | |||
| 21004392 | 2021-01-22 16:05:00 | First Half (4PM - Midnight) | MAIN ST & MORELAND ST Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | SIDESWIPE, SAME DIRECTION | COLLISION WITH PARKED MOTOR VEHICLE | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Y | 42.3962 | -71.0986 | 5 | 250173501082003 | |||
| 23069568 | 2023-12-03 16:46:00 | First Half (4PM - Midnight) | 367 BROADWAY Somerville, MA | DARK - LIGHTED ROADWAY | RAIN | WET | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, DIVIDED, UNPROTECTED MEDIAN | SINGLE VEHICLE CRASH | COLLISION WITH MEDIAN BARRIER | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3943 | -71.096 | 4 | 250173501082006 | |||
| 20043969 | 2020-09-12 22:01:00 | First Half (4PM - Midnight) | 369 BROADWAY Somerville, MA | DARK - LIGHTED ROADWAY | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, DIVIDED, POSITIVE MEDIAN BARRIER | REAR-END | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | IN ROADWAY | WALKING, RUNNING OR CYCLING | APPARENTLY NORMAL | N | 42.3944 | -71.0961 | 4 | 250173501082006 |
| 20009373 | 2020-02-19 12:39:00 | Day Shift (8AM - 4PM) | 37 HEATH ST Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | ONE-WAY, NOT DIVIDED | SIDESWIPE, SAME DIRECTION | COLLISION WITH PARKED MOTOR VEHICLE | ROADSIDE | 25 | N | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3945 | -71.0939 | 4 | 250173501082008 | |||
| 19052459 | 2019-09-12 00:01:00 | Last Half (Midnight - 8AM) | JAQUES ST & TEMPLE ST Somerville, MA | DARK - LIGHTED ROADWAY | CLEAR | DRY | NONE | TRAFFIC CONTROL SIGNAL | FOUR WAY INTERSECTION | TWO-WAY, NOT DIVIDED | HEAD ON | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3943 | -71.092 | 4 | 250173501082008 | |||
| 19064418 | 2019-11-10 15:16:00 | Day Shift (8AM - 4PM) | 40 TEMPLE ST Somerville, MA | DAYLIGHT | RAIN | WET | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | REAR-END | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.394 | -71.0926 | 4 | 250173501082008 | |||
| 24078867 | 2024-12-19 09:36:00 | Day Shift (8AM - 4PM) | JAQUES ST & TEMPLE ST Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | TRAFFIC CONTROL SIGNAL | FOUR WAY INTERSECTION | TWO-WAY, NOT DIVIDED | REAR-END | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3943 | -71.092 | 4 | 250173501082008 | |||
| 26042620 | 2026-06-26 23:44:00 | First Half (4PM - Midnight) | 487 BROADWAY Somerville, MA | DARK - LIGHTED ROADWAY | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | SIDESWIPE, OPPOSITE DIRECTION | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Y | 42.3975 | -71.1036 | 250173396006004 | ||||
| 26043062 | 2026-06-28 16:46:00 | First Half (4PM - Midnight) | 145 MIDDLESEX AV Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | REAR TO REAR | COLLISION WITH PARKED MOTOR VEHICLE | ROADWAY | 10 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3947 | -71.0828 | 1 | 250173501061014 | |||
| 19065197 | 2019-11-14 15:35:00 | Day Shift (8AM - 4PM) | 48 TEMPLE ST Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | TWO-WAY, NOT DIVIDED | SIDESWIPE, SAME DIRECTION | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3942 | -71.0925 | 4 | 250173501082008 | |||
| 19044781 | 2019-08-06 08:18:00 | Day Shift (8AM - 4PM) | JAQUES ST & TEMPLE ST Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | TRAFFIC CONTROL SIGNAL | FOUR WAY INTERSECTION | TWO-WAY, NOT DIVIDED | REAR-END | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 20 | N | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | N | 42.3943 | -71.092 | 4 | 250173501082008 | |||
| 23006119 | 2023-02-04 12:14:00 | Day Shift (8AM - 4PM) | BROADWAY & SCHOOL ST Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | TRAFFIC CONTROL SIGNAL | T-INTERSECTION | TWO-WAY, DIVIDED, UNPROTECTED MEDIAN | SIDESWIPE, SAME DIRECTION | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3932 | -71.0944 | 4 | 250173501082009 | |||
| 19005985 | 2019-02-02 10:48:00 | Day Shift (8AM - 4PM) | 343 BROADWAY Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | UNKNOWN | SINGLE VEHICLE CRASH | OTHER | ROADSIDE | 15 | N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3937 | -71.0943 | 4 | 250173501082009 | |||
| 19055357 | 2019-09-26 06:51:00 | Last Half (Midnight - 8AM) | NA & SHORE DRIVE Somerville, MA | DAYLIGHT | CLEAR | DRY | TRAFFIC CONGESTION RELATED | NO CONTROLS | T-INTERSECTION | TWO-WAY, DIVIDED, POSITIVE MEDIAN BARRIER | REAR-END | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 35 | N | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3992 | -71.0872 | 4 | 250173501051004 | |||
| 18032127 | 2018-05-30 10:15:00 | Day Shift (8AM - 4PM) | BROADWAY & BROADWAY PL Somerville, MA | DAYLIGHT | CLEAR | DRY | UNKNOWN | TRAFFIC CONTROL SIGNAL | T-INTERSECTION | TWO-WAY, DIVIDED, POSITIVE MEDIAN BARRIER | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 30 | N | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | N | 42.3869 | -71.0813 | 1 | 250173501071003 | |||
| 23059285 | 2023-10-14 12:53:00 | Day Shift (8AM - 4PM) | 343 BROADWAY Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | NOT AT INTERSECTION | UNKNOWN | SINGLE VEHICLE CRASH | OTHER | ROADWAY | 20 | N | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3937 | -71.0943 | 4 | 250173501082009 | |||
| 20042215 | 2020-09-01 13:41:00 | Day Shift (8AM - 4PM) | BROADWAY & FENWICK ST Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | FOUR WAY INTERSECTION | TWO-WAY, DIVIDED, UNPROTECTED MEDIAN | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.394 | -71.096 | 4 | 250173501082009 | |||
| 24013169 | 2024-03-08 16:56:00 | First Half (4PM - Midnight) | BROADWAY & FENWICK ST Somerville, MA | DUSK | CLEAR | DRY | NONE | NO CONTROLS | T-INTERSECTION | TWO-WAY, NOT DIVIDED | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.394 | -71.096 | 4 | 250173501082009 | |||
| 23012274 | 2023-03-09 07:27:00 | Last Half (Midnight - 8AM) | BROADWAY & THURSTON ST Somerville, MA | DAYLIGHT | CLEAR | DRY | NONE | NO CONTROLS | T-INTERSECTION | TWO-WAY, DIVIDED, UNPROTECTED MEDIAN | ANGLE | COLLISION WITH MOTOR VEHICLE IN TRAFFIC | ROADWAY | 25 | N | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N | 42.3939 | -71.096 | 4 | 250173501082009 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
3,419