This data set encompasses calls for service from 2017 to present from the City of Somerville's Computer Aided Dispatch (CAD) system. It excludes routine or administrative tasks (like vehicle refueling), community engagement efforts, and other non-call-related activities.
CSV preview
| incnum | day_and_month | year | police_shift | inctypecode | inctype | incdesc | incdefex | blockcode | ward |
|---|---|---|---|---|---|---|---|---|---|
| 23058540 | 10/11 | 2023 | First Half (4PM - Midnight) | 615 | ID THEFT | Identity Theft | Identity Theft (e.g., accounts opened using victim's personal information) | 250173501061004 | 1 |
| 24067767 | 10/29 | 2024 | Day Shift (8AM - 4PM) | 601 | AC HT&RN | Motor vehicle crash involving a hit and run | Hit and run motor vehicle crash (e.g., one car hits another and then flees the scene) | 250173507023005 | 7 |
| 21165690 | 12/22 | 2021 | First Half (4PM - Midnight) | 723 | CHK-COND | Check condition | Check condition (e.g., reporting party observes a person passed out!on bench in the cold) | 250173515003001 | 2 |
| 25054700 | 9/4 | 2025 | Day Shift (8AM - 4PM) | 615 | ID THEFT | Identity Theft | Identity Theft (e.g., accounts opened using victim's personal information) | 250173512031003 | 2 |
| 25055255 | 9/6 | 2025 | Day Shift (8AM - 4PM) | 616 | FRAUD | Fraud / Uttering a false or forged check | Fraud / the passing of a false or forged check that someone made with the intent to defraud (e.g., person uses a fraudulent check to illegally obtain money from another) | 250173501061007 | 1 |
| 25057421 | 9/15 | 2025 | First Half (4PM - Midnight) | 723 | CHK-COND | Check condition | Check condition (e.g., reporting party observes a person passed out on bench in the cold) | 250173507023005 | 7 |
| 17032339 | 5/31 | 2017 | First Half (4PM - Midnight) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051002 | 4 |
| 18031694 | 5/28 | 2018 | First Half (4PM - Midnight) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051008 | 4 |
| 20009047 | 2/17 | 2020 | Day Shift (8AM - 4PM) | 598, 607 | BIKE STOP | Traffic stop of a cyclist | 250173501051008 | 4 | |
| 19048455 | 8/24 | 2019 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051011 | 4 |
| 24005650 | 1/31 | 2024 | Day Shift (8AM - 4PM) | 51/52 | E911ABND / E911HANG | Abandoned 911 call or hang up | 250173501051015 | 4 | |
| 25039522 | 7/8 | 2025 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051015 | 4 |
| 18066411 | 11/8 | 2018 | Day Shift (8AM - 4PM) | 786 | INJPERS | Injured Person | Injured person | 250173501051016 | 4 |
| 25004103 | 1/23 | 2025 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051016 | 4 |
| 18038005 | 6/25 | 2018 | First Half (4PM - Midnight) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051017 | 4 |
| 19050560 | 9/2 | 2019 | First Half (4PM - Midnight) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051017 | 4 |
| 19004346 | 1/24 | 2019 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501051017 | 4 |
| 23044960 | 8/9 | 2023 | Last Half (Midnight - 8AM) | 786 | INJPERS | Injured Person | Injured person | 250173501061001 | 1 |
| 24068187 | 10/31 | 2024 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501061001 | 1 |
| 20015923 | 3/23 | 2020 | Day Shift (8AM - 4PM) | 51/52 | E911ABND / E911HANG | Abandoned 911 call or hang up | 250173501061001 | 1 | |
| 18060586 | 10/11 | 2018 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501061001 | 1 |
| 19038883 | 7/9 | 2019 | First Half (4PM - Midnight) | 51/52 | E911ABND / E911HANG | Abandoned 911 call or hang up | 250173501061002 | 1 | |
| 24061222 | 10/2 | 2024 | Day Shift (8AM - 4PM) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501061003 | 1 |
| 23022928 | 4/27 | 2023 | First Half (4PM - Midnight) | 784 | SICKPRS | Sick Person | Sickperson any sickness | 250173501061004 | 1 |
| 21013162 | 3/14 | 2021 | Day Shift (8AM - 4PM) | 613 | LARCSHOP | Shoplifting | Shoplifting | 250173501061004 | 1 |
File details
Path
data.csv
Content type
text/csv
Checksum
Not recorded
Rows
343,004